Here’s a quick comparison of the stats going into Saturday’s game between Iowa and Michigan State. The Hawkeye defense will be tested by Michigan State’s top-25 ranked rushing attack led by the talented Javon Ringer. Here is the full breakdown:
| Category | Michigan State
| NCAA Rank | Iowa | NCAA Rank |
|---|
| Rushing Off. | 203.4 | 25 | 186.2 | 35 |
| Passing Off. | 198.6 | 77 | 209.2 | 65 |
| Total Off. | 402.0 | 42 | 395.4 | 45 |
| Scoring Off. | 31.0 | 42 | 28.4 | 58 |
| Rushing Def. | 123.4 | 44 | 100.4 | 28 |
| Pass Defense | 229.6 | 86 | 182.0 | 36 |
| Pass Eff. Def. | 105.47 | 29 | 94.24 | 7 |
| Total Defense | 353.0 | 63 | 282.4 | 20 |
| Scoring Defense | 16.8 | 28 | 10.2 | 4 |
| TO Margin | +1.0 | 20 | 0.0 | 58 |
Iowa still has solid ranks on the defensive side of the ball despite back-to-back losses. Of course, those numbers may be a bit misleading considering the Hawkeyes’ three wins have come against Maine, Florida International, and Iowa State. Not exactly college football's elite. After a season opening loss at California, the Spartans’ have won four straight games and rushed for over 200 yards as a team in all four of those wins. |